<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScanDoc Imaging</title>
	<atom:link href="http://www.scandocimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scandocimaging.com</link>
	<description>Document Scanning for Legal, Medical, Real Estate &#38; Large Doc</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Green Is Your Office Building?</title>
		<link>http://www.scandocimaging.com/green-office-buildings/</link>
		<comments>http://www.scandocimaging.com/green-office-buildings/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ehr scanning]]></category>
		<category><![CDATA[emr scanning]]></category>
		<category><![CDATA[paperless office]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=304</guid>
		<description><![CDATA[Korea is fast moving from an economy bent on growing at any cost to a greener, more sustainable one. A big part of this transition is being found in the construction of new office buildings, which are taking a definitive green stance, following guidelines established by agencies here in the US. This indicates that green [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/02/digital-office.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/02/digital-office.jpeg" alt="electronic health records" title="digital office" width="200" height="300" class="alignright size-full wp-image-306" /></a>Korea is fast moving from an economy bent on growing at any cost to a greener, more sustainable one.</p>
<p>A big part of this transition is being found in the construction of new office buildings, which are taking a definitive green stance, following guidelines established by agencies here in the US.</p>
<p>This indicates that green concerns for businesses are found not just in office space policies like <a href="http://scandocimaging.com" target="_blank">document scanning</a>, but also <a href="http://www.koreatimes.co.kr/www/news/biz/2012/02/123_105145.html" target="_blank">in office spaces themselves</a>.</p>
<p>This was a stunning fact found in the linked article:</p>
<blockquote><p>It is estimated that buildings contribute around 30 percent of greenhouse emissions and use up around 40 percent of the world’s energy.</p></blockquote>
<p>Closing out the piece is a statement we&#8217;ve made many times, and find in the foundation of why we want to help businesses move to a paperless office:</p>
<blockquote><p>With the cost of greening a building or office space is decreasing and the benefits of doing so increasing, corporate occupiers should no longer ask whether a project can afford to go green, but instead ask whether their business can afford not to.</p></blockquote>
<p>These changes are not just coming &#8211; they&#8217;re here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/green-office-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Document Scanning Is Green</title>
		<link>http://www.scandocimaging.com/why-document-scanning-is-green/</link>
		<comments>http://www.scandocimaging.com/why-document-scanning-is-green/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[document scanning california]]></category>
		<category><![CDATA[document scanning company]]></category>
		<category><![CDATA[legal document scanning]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=297</guid>
		<description><![CDATA[Eco-Office Gals had an article that looked at the real details behind the green-worthiness of having your company&#8217;s documents scanned, and it hit a couple secondary points that are worth considering beyond the usage of paper and the efficiency of access. Document management technology, security and document workflow means that workers no longer need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/02/document-scanning-newport-beach.png"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/02/document-scanning-newport-beach.png" alt="document scanning newport beach" title="document scanning newport beach" width="256" height="256" class="alignright size-full wp-image-298" /></a>Eco-Office Gals had an article that looked at <a href="http://eco-officegals.com/2011/03/07/is-document-scanning-green/" target="_blank">the real details behind the green-worthiness</a> of having your company&#8217;s documents scanned, and it hit a couple secondary points that are worth considering beyond the usage of paper and the efficiency of access.</p>
<blockquote><p>Document management technology, security and document workflow means that workers no longer need to be co-located and this means:</p>
<p>- Working from home can be a real practical reality<br />
- Office downsizing is an achievable goal<br />
- Improved worker productivity means fewer staff</p></blockquote>
<p>These are real costs any employer can get their minds around. The article is worth the read. It&#8217;s thorough and fair, which means it covers some of the ways that going through the document scanning process may not be as green as one thinks.</p>
<p>Give it a read. (And then call for a quote if you&#8217;re in Southern California &#8211; you&#8217;ll be convinced.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/why-document-scanning-is-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Goes Green</title>
		<link>http://www.scandocimaging.com/white-house-goes-green/</link>
		<comments>http://www.scandocimaging.com/white-house-goes-green/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green button]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=288</guid>
		<description><![CDATA[The White House is supporting an initiative by a pair of Southern California energy companies that&#8217;s known as the Green Button. It basically allows one to download and monitor their energy usage at the push of a (virtual) button. Federal officials hope this kind of data liberation will inspire developers to build apps and services [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/02/document-scanning-going-green.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/02/document-scanning-going-green.jpeg" alt="document scanning going green" title="document scanning going green" width="242" height="282" class="alignright size-full wp-image-291" /></a>The White House is supporting an initiative by a pair of Southern California energy companies <a href="http://techcrunch.com/2012/02/05/green-button/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">that&#8217;s known as the Green Button</a>.</p>
<p>It basically allows one to download and monitor their energy usage at the push of a (virtual) button. </p>
<blockquote><p>Federal officials hope this kind of data liberation will inspire developers to build apps and services that will help customers track and reduce their energy consumption. </p>
<p>One study showed that subjects who were given access to their data reduced their usage by 8.7% just by tracking it. At scale, this could mean an annual savings of $32 billon per year on the country’s annual $369 billion power bill.</p></blockquote>
<p>Those are some massive potential numbers, and all from something so simple. It seems we should have had access to this information for years.</p>
<p>As with most things, knowledge is power. In addition to <a href="http://scandocimaging.com">digital documents</a> and document scanning, this is something that all businesses should look at when considering their green policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/white-house-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways Going Green is Changing Business</title>
		<link>http://www.scandocimaging.com/how-going-green-helps-business/</link>
		<comments>http://www.scandocimaging.com/how-going-green-helps-business/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[document scanning southern california]]></category>
		<category><![CDATA[large document scanning]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=283</guid>
		<description><![CDATA[The green movement has changed much in the world of business. Companies are becoming more naturally aware of how their functions affect energy usage and the environment, and that is leading to entirely new facets of their businesses. Here are a few: 1) Chief Sustainability Officers Many Fortune 500 companies are adopting this position as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/01/document-scanning-los-angeles1.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/01/document-scanning-los-angeles1-240x300.jpg" alt="document scanning los angeles" title="document scanning los angeles" width="240" height="300" class="alignright size-medium wp-image-285" /></a>The green movement has changed much in the world of business.</p>
<p>Companies are becoming more naturally aware of how their functions affect energy usage and the environment, and that is leading to entirely new facets of their businesses. </p>
<p>Here are a few:</p>
<p><strong>1) Chief Sustainability Officers</strong> Many Fortune 500 companies are adopting this position as standard. Their role is to analyze and implement greener initiatives throughout the company. In smaller operations, these duties are being adopted as an additional duty of someone in the chain of command. </p>
<p><strong>2) New Products and Systems</strong> Especially in manufacturing, the exploration of cleaner and more energy efficient ways to do things can lead to entire new product lines. </p>
<p><strong>3) Less Waste</strong> This one may seem obvious, but the effect on the bottom line is large enough to merit mention. <a href="http://scandocimaging.com">Document scanning for business</a> all on its own will cut down on paper waste, which cuts down on trash removal. Even on a small scale, this can count.</p>
<p><strong>4) More efficiency</strong> Less paper and the ability to call up any document in an instant makes the office operate faster, saving hours and hassle for employees. This saves the business money in any number of ways, not the least of which is employees who are happy they can spend less time at work and more time with their family and friends.</p>
<p>This is only a partial list, but <a href="http://scandocimaging.com/green">going green for business</a> has many more advantages. Get in touch and let us help you move your business in a new direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/how-going-green-helps-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Easy Ways to Go Paperless In Your Office</title>
		<link>http://www.scandocimaging.com/easy-paperless-office/</link>
		<comments>http://www.scandocimaging.com/easy-paperless-office/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[green office]]></category>
		<category><![CDATA[paperless office]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=261</guid>
		<description><![CDATA[The start of the year is a traditional time to institute change, and there are few changes more relevant and timely than going green. More and more businesses are doing their part. Even with the holidays, numerous businesses have reached out for our document scanning services to get ready for 2012. Here are three moves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/01/green-office-2012.jpg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/01/green-office-2012-201x300.jpg" alt="green office 2012" title="green office 2012" width="201" height="300" class="alignright size-medium wp-image-265" /></a>The start of the year is a traditional time to institute change, and there are few changes more relevant and timely than going green.</p>
<p>More and more businesses are doing their part. Even with the holidays, numerous businesses have reached out for our <a href="http://scandocimaging.com">document scanning services</a> to get ready for 2012.</p>
<p>Here are three moves you can make right now.</p>
<p><strong>1) Scan and digitize documents.</strong> Of all the ways to go paperless, this is the best one. (We list it first for that reason. That it happens to be our business is coincidence, promise.)</p>
<p><strong>2) Fax-to-email.</strong> There are numerous inexpensive services that will allow you to send and receive faxes via the web. (Try <a href="http://smartfax.com" target="_blank">Smartfax</a> for one.) </p>
<p><strong>3) Online signatures.</strong> These have been around for awhile, and they&#8217;ve really come into their own as far as usability, as well as something people feel secure with. (<a href="http://www.echosign.com/" target="_blank">Echosign</a> is a good one.)</p>
<p>You&#8217;ll be pleased to know that not only will these moves make you a greener, more eco-friendly company, but they&#8217;ll also save you money and make your office more efficient. Will it take some adjustment in your workflow? Of course, but what worthy thing doesn&#8217;t entail some effort?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/easy-paperless-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Companies Who Have Gone Green</title>
		<link>http://www.scandocimaging.com/companies-who-have-gone-green/</link>
		<comments>http://www.scandocimaging.com/companies-who-have-gone-green/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[green business]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=253</guid>
		<description><![CDATA[Having your documents scanned and digitized is an obvious first step for any business or office looking to go green. In some cases, it&#8217;s the biggest step of all. Of course, when looking at the large corporations of the world, they have a multitude of ways they can change their methods of doing business, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2011/12/document-scanning-los-angeles.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2011/12/document-scanning-los-angeles-300x300.jpg" alt="document scanning los angeles" title="document scanning los angeles" width="300" height="300" class="alignright size-medium wp-image-256" /></a>Having your documents scanned and digitized is an obvious first step for any business or office looking to go green. </p>
<p>In some cases, it&#8217;s the biggest step of all.</p>
<p>Of course, when looking at the large corporations of the world, they have a multitude of ways they can change their methods of doing business, and these can have an effect in two ways. </p>
<p>One, the literal reduction of their carbon imprint is significant when you&#8217;re talking about a company like Walmart, which heads this list of <a href="http://www.forbes.com/2010/04/26/america-greenest-companies-business-energy-green-companies.html" target="_blank">America&#8217;s greenest companies</a>. (Others in the top ten include Whole Foods, Dell, Johnson &#038; Johnson, Cisco Systems and Starbucks.)</p>
<p>The other effect a large company going green can have is by setting a trend. Especially when a &#8220;trendy&#8221; entity like Starbucks makes a change in their energy consumption, it can cause others to follow that lead.</p>
<p>In any case, the list of green companies is interesting, and hopefully makes you want to look through your business and see what you can do. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/companies-who-have-gone-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Office Supplies</title>
		<link>http://www.scandocimaging.com/green-office-supplies/</link>
		<comments>http://www.scandocimaging.com/green-office-supplies/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=244</guid>
		<description><![CDATA[One of the best reasons to digitize your company&#8217;s documents are the environmental or &#8220;green&#8221; benefits. The combination of less damage to the environment and the money one can save by not having to store large volumes of paper is irresistible. An article over at treehugger.com has a great list of places to get started [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2011/12/document-scanning.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2011/12/document-scanning-300x190.jpg" alt="document scanning" title="document scanning" width="300" height="190" class="alignright size-medium wp-image-249" /></a>One of the best <a href="http://www.scandocimaging.com/paperless-real-estate-office/">reasons to digitize your company&#8217;s documents</a> are the environmental or &#8220;green&#8221; benefits.</p>
<p>The combination of less damage to the environment and the money one can save by not having to store large volumes of paper is irresistible. </p>
<p>An article <a href="http://www.treehugger.com/htgg/how-to-go-green-at-work.html" target="_blank">over at treehugger.com</a> has a great list of places to get started in overhauling your office.</p>
<ul>
<li><a href="http://www.allsteeloffice.com/ahrend/">Ahrend</a> Eco-friendly office furniture</li>
<li><a href="http://www.auspen.com/">AusPen</a> Refillable white board markers &amp; links</li>
<li><a href="http://www.ecowork.com/">EcoWork</a> eco-friendly office furniture</li>
<li><a href="http://www.forestchoice.com/">ForestChoice</a> pencils from certified-sustainable cedar</li>
<li><a href="http://www.geami.com/">Geämi</a> eco-friendly packing and shipping materials</li>
</ul>
<p>That&#8217;s only a small part of the list &#8211; head over to their site for the rest. Of course, along with all of that, you&#8217;ll want to make sure your documents and files are digitized. Contact us now for a quote or more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/green-office-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on Google+</title>
		<link>http://www.scandocimaging.com/google-plus/</link>
		<comments>http://www.scandocimaging.com/google-plus/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google plus document scanning]]></category>
		<category><![CDATA[google plus newport beach]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=226</guid>
		<description><![CDATA[ScanDoc Imaging is now on Google+, and you can find us right here. If you&#8217;re a user of the search engine&#8217;s new social networking site, let us know so that we can add you to our circles. We&#8217;ll share info there on large document scanning, cloud storage, and more. Check back next week for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2011/12/newport-beach-google-plus.jpg"><img src="http://www.scandocimaging.com/wp-content/uploads/2011/12/newport-beach-google-plus-150x150.jpg" alt="newport beach google plus" title="newport beach google plus" width="150" height="150" class="alignright size-thumbnail wp-image-227" /></a>ScanDoc Imaging is now on Google+, and <a href="https://plus.google.com/u/0/b/101903738362323637872/101903738362323637872/about" target="_blank">you can find us right here</a>.</p>
<p>If you&#8217;re a user of the search engine&#8217;s new social networking site, let us know so that we can add you to our circles. We&#8217;ll share info there on <a href="http://www.scandocimaging.com/services/large-doc/">large document scanning</a>, cloud storage, and more.</p>
<p>Check back next week for a new post on how a paperless office and digital file storage can help the green movement. (Beyond the obvious answer of &#8220;less paper usage&#8221;.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire For Business?</title>
		<link>http://www.scandocimaging.com/kindle-fire-for-business/</link>
		<comments>http://www.scandocimaging.com/kindle-fire-for-business/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[paperless office]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=172</guid>
		<description><![CDATA[A primary tools of the modern-day paperless office are tablet computers. While Apple owns +/-75% of this market with the iPad, recent entries using Google&#8217;s Android platform also show potential. This includes a custom build of Android that Amazon has placed in a device known as the Kindle Fire. It&#8217;s a full-color tablet at a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2011/11/kindle-fire-email.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2011/11/kindle-fire-email-300x153.jpg" alt="kindle fire for business" title="kindle fire email" width="300" height="153" class="alignright size-medium wp-image-174" /></a>A primary tools of the modern-day <a href="http://www.scandocimaging.com/">paperless office</a> are tablet computers. </p>
<p>While Apple owns +/-75% of this market with the iPad, recent entries using Google&#8217;s Android platform also show potential. This includes a custom build of Android that Amazon has placed in a device known as the Kindle Fire.</p>
<p>It&#8217;s a full-color tablet at a price of only $199, which is comparably affordable next to the iPad, the cheapest model of which is $499.</p>
<p>The Fire is primarily meant as a media consumption device, i.e. it&#8217;s for watching movies, reading, and listening to music. That said, it is a fully functional tablet. Can it compete with the iPad in regard to being useful for business presentations, email, document collaboration, etc?</p>
<p>With a few hacks, this may be possible, but if you&#8217;re not a technical genius of that sort, the recommendation is definitely to go ahead and spend for the iPad. It&#8217;s a more powerful device, has a bigger screen, and far more versatile, which will ultimately be more useful.</p>
<p>Beyond that, the iPad is a known quantity and brand. The name is almost synonymous with tablets, much like Kleenex are with tissues. If you&#8217;re serious about your business and your paperless office, spend the extra money. </p>
<p>That said, with the way things progress, this analysis is worth revisiting in a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/kindle-fire-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Paperless Office</title>
		<link>http://www.scandocimaging.com/how-to-make-a-paperless-office/</link>
		<comments>http://www.scandocimaging.com/how-to-make-a-paperless-office/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=131</guid>
		<description><![CDATA[Mashable has an excellent article on 13 tech tools for creating a paperless office and life. Most of these address how to make your business function once you’ve had the work completed to make yourself paperless. I definitely would’ve recommend most of the scanning options there, particularly the ones that work with your phone. When [...]]]></description>
			<content:encoded><![CDATA[<p>Mashable <a href="http://mashable.com/2011/11/11/paperless-life/">has an excellent article</a> on 13 tech tools for creating a paperless office and life. Most of these address how to make your business function once you’ve had the work completed to make yourself paperless.</p>
<p>I definitely would’ve recommend most of the scanning options there, particularly the ones that work with your phone. When you’re eliminating/digitizing your old documents, there’s no use creating subpar files.</p>
<p>Get it done right, and by professionals. Scanning gas station receipts is one thing, but when dealing with your most important files, you want clear, perfect versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/how-to-make-a-paperless-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

