<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScanDoc Imaging</title>
	<atom:link href="http://www.scandocimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scandocimaging.com</link>
	<description>Document Scanning for Legal, Medical, Real Estate &#38; Large Doc</description>
	<lastBuildDate>Tue, 15 May 2012 02:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New EHR Practices</title>
		<link>http://www.scandocimaging.com/new-ehr-practices/</link>
		<comments>http://www.scandocimaging.com/new-ehr-practices/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ehr scanning]]></category>
		<category><![CDATA[electronic health records]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=371</guid>
		<description><![CDATA[Several organization are proposing new regulations for giving patients easier digital access to their electronic health records. The American Hospital Association, for instance, in a letter to CMS, says it wants the agency to let hospitals provide patients with information about their stay&#8211;including discharge instructions&#8211;within 30 days, rather than 36 hours. Of what use is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/05/ehr-scanning.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/05/ehr-scanning-300x247.jpg" alt="ehr scanning" title="ehr scanning" width="300" height="247" class="alignright size-medium wp-image-372" /></a>Several organization are proposing new regulations for <a href="http://www.informationweek.com/news/healthcare/EMR/240000310" target="_blank">giving patients easier digital access to their electronic health records</a>.</p>
<blockquote><p>The American Hospital Association, for instance, in a letter to CMS, says it wants the agency to let hospitals provide patients with information about their stay&#8211;including discharge instructions&#8211;within 30 days, rather than 36 hours. Of what use is 30-day old discharge information to patients?</p></blockquote>
<p>This kind of information is valuable to patients, and with the technology available, there&#8217;s no reason not to make it required. </p>
<p>If you office needs <a href="http://www.scandocimaging.com/services/medical/">EHR Scanning</a> or <a href="http://www.scandocimaging.com/services/medical/">EMR Scanning</a> of your existing records, please get in touch for a quote. It&#8217;s best to be ready for possible new regulations, both for your office and your patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/new-ehr-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Scan With An iPad</title>
		<link>http://www.scandocimaging.com/how-to-scan-with-an-ipad/</link>
		<comments>http://www.scandocimaging.com/how-to-scan-with-an-ipad/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ehr scanning]]></category>
		<category><![CDATA[emr scanning]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=365</guid>
		<description><![CDATA[While not efficient or powerful enough for the jobs we do at Scandoc Imaging, the iPad has some apps available that make it a serviceable personal scanner for the odd document or two. Check out these Apps if you have an iPad 2 or the most recent one: OfficeDrop or Genius Scan. Both are handy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/05/ipad-scanner.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/05/ipad-scanner-200x300.jpg" alt="ipad scanner" title="ipad scanner" width="200" height="300" class="alignright size-medium wp-image-367" /></a>While not efficient or powerful enough for the jobs we do at Scandoc Imaging, the iPad has some apps available that make it a serviceable personal scanner for the odd document or two. </p>
<p>Check out these Apps if you have an iPad 2 or the most recent one: <a href="http://itunes.apple.com/us/app/officedrop/id379911346?mt=8" target="_blank">OfficeDrop</a> or <a href="http://itunes.apple.com/us/app/genius-scan-pdf-scanner/id377672876?mt=8" target="_blank">Genius Scan</a>.</p>
<p>Both are handy and will convert to PDF and other formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/how-to-scan-with-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Not to Go Green</title>
		<link>http://www.scandocimaging.com/when-not-to-go-green/</link>
		<comments>http://www.scandocimaging.com/when-not-to-go-green/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[architectural drawings]]></category>
		<category><![CDATA[large document scanning]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=357</guid>
		<description><![CDATA[Instinct tells us to always go green when we can, but a recent article in the Washington Post says maybe not when it comes to home construction. Many companies are riding the wave of the green movement to put out eco-friendly construction materials that simply don&#8217;t do the job. Peter Pfeiffer, a nationally recognized green [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/04/document-scanning-socal.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/04/document-scanning-socal.jpeg" alt="document scanning socal" title="document scanning socal" width="208" height="242" class="alignright size-full wp-image-359" /></a>Instinct tells us to always go green when we can, but a recent article in the Washington Post says <a href="http://www.washingtonpost.com/realestate/why-green-certified-products-may-not-always-be-the-best-choice/2012/04/26/gIQAwATgrT_story.html" target="_blank">maybe not when it comes to home construction</a>.</p>
<p>Many companies are riding the wave of the green movement to put out eco-friendly construction materials that simply don&#8217;t do the job.</p>
<blockquote><p>Peter Pfeiffer, a nationally recognized green architect who is based in Austin, characterized green building product certifications as “a wild and woolly world,” and said he’s found that many certifications raise as many questions as they’re supposedly answering.</p></blockquote>
<p>It will be interesting to see how this plays out in the next decade, and what sort of certifications are put in place to prevent builders (and home owners) from being misled.</p>
<p>We&#8217;re obviously for being as green as possible at all times, but doing it right is just as important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/when-not-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Recycled Water Bottles To Make T-Shirts</title>
		<link>http://www.scandocimaging.com/recycled-water-bottle-uses/</link>
		<comments>http://www.scandocimaging.com/recycled-water-bottle-uses/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital office]]></category>
		<category><![CDATA[recycling southern california]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=336</guid>
		<description><![CDATA[A company called RETHINK is doing something interesting in the green space, and making from recycled water bottles. What&#8217;s even more interesting is what that means for the recycling of the shirts themselves. &#8220;All (of our) garments are engineered to be garment-recycled at the end of their life, but the technology to reclaim the garments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/03/recycling-newport-beach.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/03/recycling-newport-beach.jpeg" alt="recycling newport beach" title="recycling newport beach" width="180" height="250" class="alignright size-full wp-image-337" /></a>A company called RETHINK is doing something interesting in the green space, and <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/21/BURB1NNM60.DTL#ixzz1pqrPsgoa" target="_blank">making from recycled water bottles</a>.</p>
<p>What&#8217;s even more interesting is what that means for the recycling of the shirts themselves.</p>
<blockquote><p>&#8220;All (of our) garments are engineered to be garment-recycled at the end of their life, but the technology to reclaim the garments has not been fully developed,&#8221; said Stacy Flynn, global director of sustainable development for Rethink. &#8220;We need to ensure that garments get back in the supply chain.&#8221;</p></blockquote>
<p>Normally we don&#8217;t think about clothing as something that contributes to the vast amount of waste on this planet, but we threw out 8.9 million tons of of textiles in 2010, according to the company.</p>
<p>RETHINK&#8217;s shirts are also able to be recycled, which they hope will make some sort of dent in that number, if their process can be duplicated elsewhere. </p>
<p>This wasn&#8217;t related so much to our core business of document scanning, but we like to give a little nod to positive environmental movements, which definitely is related to what we do.</p>
<p><a href="https://www.facebook.com/rethinkfabrics" target="_blank">Check out RETHINK on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/recycled-water-bottle-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Documents Update</title>
		<link>http://www.scandocimaging.com/large-documents-update/</link>
		<comments>http://www.scandocimaging.com/large-documents-update/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[large document scanning]]></category>
		<category><![CDATA[paperless office]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=327</guid>
		<description><![CDATA[We&#8217;ve made a few updates to our large documents section of the site, including a helpful chart showing the various size documents we can handle for your business. The large document scanning is through the link.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/03/large-document-scanning.png"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/03/large-document-scanning-150x150.png" alt="large document scanning" title="large document scanning" width="150" height="150" class="alignright size-thumbnail wp-image-329" /></a>We&#8217;ve made a few updates to our large documents section of the site, including a helpful chart showing the various size documents we can handle for your business.</p>
<p>The <a href="http://www.scandocimaging.com/services/large-doc/">large document scanning</a> is through the link. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/large-documents-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Office vs Paperless Office</title>
		<link>http://www.scandocimaging.com/digital-office-paperless-office/</link>
		<comments>http://www.scandocimaging.com/digital-office-paperless-office/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital office]]></category>
		<category><![CDATA[paperless office]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=321</guid>
		<description><![CDATA[(Photo courtesy of officedesigngallery.com.) What&#8217;s the different between a paperless office and a digital office? The truth of the matter is that the terms mean the same thing. Feel free to use them back-and-forth as you please. Now that that&#8217;s settled, let&#8217;s get to the benefits of having one, particularly as it applies to documents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/03/digital-office-newport-beach.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/03/digital-office-newport-beach-300x225.jpg" alt="digital office newport beach" title="digital office newport beach" width="300" height="225" class="alignright size-medium wp-image-324" /></a><em>(Photo courtesy of <a href="http://www.officedesigngallery.com/template_permalink.asp?id=131" target="_blank">officedesigngallery.com</a>.)</em></p>
<p>What&#8217;s the different between a paperless office and a digital office?</p>
<p>The truth of the matter is that the terms mean the same thing. Feel free to use them back-and-forth as you please. </p>
<p>Now that that&#8217;s settled, let&#8217;s get to the benefits of having one, particularly as it applies to documents and having your documents scanned. In no particular order:</p>
<blockquote><p>Lower overall operating costs.<br />
Online collaboration and viewing of documents.<br />
No cost/labor for large-scale document retrieval.<br />
Far less office/storage space needed.<br />
Reduced risk of both fire and theft of documents.<br />
Long-term saving of documents &#8211; never run out of storage.<br />
No lost or misplaced documents.</p></blockquote>
<p>This is only a partial list, and please feel free to <a href="http://scandocimaging.com/contact">get in touch with us</a> for elaboration on this and more, or to request a quote. (And yes, saying you want to go either digital or paperless will work.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/digital-office-paperless-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Scanning</title>
		<link>http://www.scandocimaging.com/emr-scanning/</link>
		<comments>http://www.scandocimaging.com/emr-scanning/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ehr scanning]]></category>
		<category><![CDATA[emr scanning]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=316</guid>
		<description><![CDATA[If your medical practice has not fully embraced EMR scanning to digitize your records, it&#8217;s time to seriously look at making this move. Below are only some of the types of records regular converted to digital, making your office space less cluttered, your records easier to find, and your staff therefore more productive with their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/03/emr-records-digital.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/03/emr-records-digital-150x150.jpg" alt="emr records digital" title="emr records digital" width="150" height="150" class="alignright size-thumbnail wp-image-317" /></a>If your medical practice has not fully embraced <a href="http://www.scandocimaging.com/services/medical/">EMR scanning</a> to digitize your records, it&#8217;s time to seriously look at making this move.</p>
<p>Below are only some of the types of records regular converted to digital, making your office space less cluttered, your records easier to find, and your staff therefore more productive with their time.</p>
<blockquote><p>Birth Records<br />
Growth Charts<br />
Immunization Records<br />
Master Problem List<br />
Chronic/Incidental/PRN Medications<br />
Allergies/Sensitivities<br />
School/Scout/Etc PE’s<br />
Special Evaluations<br />
All Referral Consults/Findings<br />
Family History<br />
Lab Reports<br />
Diagnostic Imaging Reports.<br />
Insurance History<br />
Demographic Sheet<br />
Address Changes<br />
All Legal Documents</p></blockquote>
<p>Again, this is only a partial list. If your practice is ready to make the move to EMRs, don&#8217;t hesitate to <a href="http://www.scandocimaging.com/contact">contact us for a quote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/emr-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Scanning</title>
		<link>http://www.scandocimaging.com/ehr-scanning/</link>
		<comments>http://www.scandocimaging.com/ehr-scanning/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ehr scanning]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[emr scanning]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=312</guid>
		<description><![CDATA[If you&#8217;ve browsed our site or Facebook Page you know we&#8217;re a big proponent of Canon&#8217;s scanners, particularly the imageFORMULA line. They had a recent press release to promote some new additions to the line, in particular how these new scanners can benefit with the digitizing of medical records. &#8220;Canon is dedicated to providing efficient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/02/imageFORMULA-canon-dr-6080.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/02/imageFORMULA-canon-dr-6080.jpeg" alt="EHR Scanning California" title="EHR scanning" width="220" height="220" class="alignright size-full wp-image-313" /></a>If you&#8217;ve browsed our site or <a href="http://facebook.com/scandocimaging" target="_blank">Facebook Page</a> you know we&#8217;re a big proponent of Canon&#8217;s scanners, particularly the imageFORMULA line. </p>
<p>They had a recent press release to promote some new additions to the line, in particular how these new scanners can benefit with the digitizing of medical records.</p>
<blockquote><p>&#8220;Canon is dedicated to providing efficient imaging technology that plays a key role across all departments within a healthcare organization,&#8221; said Sam Yoshida, vice president and general manager, Marketing, Business Imaging Solutions Group, Canon U.S.A. </p>
<p>&#8220;As a leader in digital imaging, Canon is uniquely positioned to offer a diverse portfolio of solutions to streamline separate healthcare workflows, which will inevitably generate cost savings and, most importantly, improve patient care.&#8221;</p></blockquote>
<p>The organizing of <a href="http://www.scandocimaging.com/services/medical/">electronic health records</a> is vital to the medical industry in the 21st century, and we&#8217;re eager to help. <a href="http://www.scandocimaging.com/contact/">Give us a call</a> or submit for a quote, and we&#8217;ll be in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/ehr-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green Is Your Office Building?</title>
		<link>http://www.scandocimaging.com/green-office-buildings/</link>
		<comments>http://www.scandocimaging.com/green-office-buildings/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ehr scanning]]></category>
		<category><![CDATA[emr scanning]]></category>
		<category><![CDATA[paperless office]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=304</guid>
		<description><![CDATA[Korea is fast moving from an economy bent on growing at any cost to a greener, more sustainable one. A big part of this transition is being found in the construction of new office buildings, which are taking a definitive green stance, following guidelines established by agencies here in the US. This indicates that green [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/02/digital-office.jpeg"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/02/digital-office.jpeg" alt="electronic health records" title="digital office" width="200" height="300" class="alignright size-full wp-image-306" /></a>Korea is fast moving from an economy bent on growing at any cost to a greener, more sustainable one.</p>
<p>A big part of this transition is being found in the construction of new office buildings, which are taking a definitive green stance, following guidelines established by agencies here in the US.</p>
<p>This indicates that green concerns for businesses are found not just in office space policies like <a href="http://scandocimaging.com" target="_blank">document scanning</a>, but also <a href="http://www.koreatimes.co.kr/www/news/biz/2012/02/123_105145.html" target="_blank">in office spaces themselves</a>.</p>
<p>This was a stunning fact found in the linked article:</p>
<blockquote><p>It is estimated that buildings contribute around 30 percent of greenhouse emissions and use up around 40 percent of the world’s energy.</p></blockquote>
<p>Closing out the piece is a statement we&#8217;ve made many times, and find in the foundation of why we want to help businesses move to a paperless office:</p>
<blockquote><p>With the cost of greening a building or office space is decreasing and the benefits of doing so increasing, corporate occupiers should no longer ask whether a project can afford to go green, but instead ask whether their business can afford not to.</p></blockquote>
<p>These changes are not just coming &#8211; they&#8217;re here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/green-office-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Document Scanning Is Green</title>
		<link>http://www.scandocimaging.com/why-document-scanning-is-green/</link>
		<comments>http://www.scandocimaging.com/why-document-scanning-is-green/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[document scanning california]]></category>
		<category><![CDATA[document scanning company]]></category>
		<category><![CDATA[legal document scanning]]></category>

		<guid isPermaLink="false">http://www.scandocimaging.com/?p=297</guid>
		<description><![CDATA[Eco-Office Gals had an article that looked at the real details behind the green-worthiness of having your company&#8217;s documents scanned, and it hit a couple secondary points that are worth considering beyond the usage of paper and the efficiency of access. Document management technology, security and document workflow means that workers no longer need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scandocimaging.com/wp-content/uploads/2012/02/document-scanning-newport-beach.png"><img src="http://www.scandocimaging.com/wp-content/uploads/2012/02/document-scanning-newport-beach.png" alt="document scanning newport beach" title="document scanning newport beach" width="256" height="256" class="alignright size-full wp-image-298" /></a>Eco-Office Gals had an article that looked at <a href="http://eco-officegals.com/2011/03/07/is-document-scanning-green/" target="_blank">the real details behind the green-worthiness</a> of having your company&#8217;s documents scanned, and it hit a couple secondary points that are worth considering beyond the usage of paper and the efficiency of access.</p>
<blockquote><p>Document management technology, security and document workflow means that workers no longer need to be co-located and this means:</p>
<p>- Working from home can be a real practical reality<br />
- Office downsizing is an achievable goal<br />
- Improved worker productivity means fewer staff</p></blockquote>
<p>These are real costs any employer can get their minds around. The article is worth the read. It&#8217;s thorough and fair, which means it covers some of the ways that going through the document scanning process may not be as green as one thinks.</p>
<p>Give it a read. (And then call for a quote if you&#8217;re in Southern California &#8211; you&#8217;ll be convinced.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandocimaging.com/why-document-scanning-is-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

